<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2026" month="04" str-month="April">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="1"/>
		<day-05 available="1"/>
		<day-06 available="1"/>
		<day-07 available="1"/>
		<day-08 available="1"/>
		<day-09 available="1"/>
		<day-10 available="1"/>
		<day-11 available="1"/>
		<day-12 available="1"/>
		<day-13 available="1"/>
		<day-14 available="0"/>
		<day-15 available="0"/>
		<day-16 available="0"/>
		<day-17 available="0"/>
		<day-18 available="0"/>
		<day-19 available="0"/>
		<day-20 available="0"/>
		<day-21 available="0"/>
		<day-22 available="0"/>
		<day-23 available="0"/>
		<day-24 available="0"/>
		<day-25 available="0"/>
		<day-26 available="0"/>
		<day-27 available="0"/>
		<day-28 available="0"/>
		<day-29 available="0"/>
		<day-30 available="0"/>
	</map>
	<nb-of-records>1942776</nb-of-records>
	<total-rainfall>30.2 mm</total-rainfall>
	<max-rainfall-day>13.0 mm</max-rainfall-day>
	<max-rainfall-day-date>1775944800</max-rainfall-day-date>
	<max-rainfall-day-date-text>Sun 12</max-rainfall-day-date-text>
	<nb-days-of-rainfall>4</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>7.2 °C</tn-min>
	<tn-min-date>1775080800</tn-min-date>
	<tn-min-date-text>Thu 02</tn-min-date-text>
	<t-min-mean>10.4 °C</t-min-mean>
	<tx-max>24.6 °C</tx-max>
	<tx-max-date>1775599200</tx-max-date>
	<tx-max-date-text>Wed 08</tx-max-date-text>
	<t-max-mean>20.6 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>0.1</heat-degree-days>
	<cool-degree-days>8.6</cool-degree-days>
	<wind-direction-distribution>
		<n>14.5</n>
		<nne>19.4</nne>
		<ne>12.5</ne>
		<ene>7.5</ene>
		<e>5.2</e>
		<ese>5.0</ese>
		<se>2.0</se>
		<sse>0.7</sse>
		<s>1.7</s>
		<ssw>2.2</ssw>
		<sw>1.9</sw>
		<wsw>6.7</wsw>
		<w>8.9</w>
		<wnw>2.9</wnw>
		<nw>2.5</nw>
		<nnw>6.4</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1026.7 hPa</max>
		<minmax>1006.7 hPa</minmax>
		<max-date>1775426400</max-date>
		<max-date-text>Mon 06 - 00:00</max-date-text>
		<min>1003.8 hPa</min>
		<maxmin>1024.1 hPa</maxmin>
		<min-date>1776014400</min-date>
		<min-date-text>Sun 12 - 19:20</min-date-text>
		<max-pos-var>+2.7 hPa</max-pos-var>
		<max-pos-var-date>1775197800</max-pos-var-date>
		<max-pos-var-date-text>Fri 03 - 08:30</max-pos-var-date-text>
		<max-neg-var>-2.4 hPa</max-neg-var>
		<max-neg-var-date>1775920800</max-neg-var-date>
		<max-neg-var-date-text>Sat 11 - 17:20</max-neg-var-date-text>
		<max-pos-rate>+1.3 hPa</max-pos-rate>
		<max-pos-rate-date>1775979000</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 12 - 09:30</max-pos-rate-date-text>
		<max-neg-rate>-1.4 hPa</max-neg-rate>
		<max-neg-rate-date>1775110200</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 02 - 08:10</max-neg-rate-date-text>
		<mean>1017.4 hPa</mean>
		<nb-of-records>1784</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1026.7 hPa</max>
		<minmax>1006.7 hPa</minmax>
		<max-date>1775426400</max-date>
		<max-date-text>Mon 06 - 00:00</max-date-text>
		<min>1003.8 hPa</min>
		<maxmin>1024.1 hPa</maxmin>
		<min-date>1776014400</min-date>
		<min-date-text>Sun 12 - 19:20</min-date-text>
		<max-pos-var>+2.7 hPa</max-pos-var>
		<max-pos-var-date>1775197800</max-pos-var-date>
		<max-pos-var-date-text>Fri 03 - 08:30</max-pos-var-date-text>
		<max-neg-var>-2.4 hPa</max-neg-var>
		<max-neg-var-date>1775920800</max-neg-var-date>
		<max-neg-var-date-text>Sat 11 - 17:20</max-neg-var-date-text>
		<max-pos-rate>+1.3 hPa</max-pos-rate>
		<max-pos-rate-date>1775979000</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 12 - 09:30</max-pos-rate-date-text>
		<max-neg-rate>-1.4 hPa</max-neg-rate>
		<max-neg-rate-date>1775110200</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 02 - 08:10</max-neg-rate-date-text>
		<mean>1017.4 hPa</mean>
		<nb-of-records>1784</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>20.6 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1776061200</max-date>
		<max-date-text>Mon 13 - 08:20</max-date-text>
		<min>0.0 mm</min>
		<maxmin>13.2 mm</maxmin>
		<min-date>1774994400</min-date>
		<min-date-text>Wed 01 - 00:00</min-date-text>
		<max-pos-var>+8.0 mm</max-pos-var>
		<max-pos-var-date>1776004200</max-pos-var-date>
		<max-pos-var-date-text>Sun 12 - 16:30</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1774994400</max-neg-var-date>
		<max-neg-var-date-text>Wed 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>+21.0 mm</max-pos-rate>
		<max-pos-rate-date>1775107200</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 02 - 07:20</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1774994400</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 01 - 00:00</max-neg-rate-date-text>
		<mean>1.7 mm</mean>
		<nb-of-records>1784</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>1.4 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1775107200</max-date>
		<max-date-text>Thu 02 - 07:20</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1774994400</min-date>
		<min-date-text>Wed 01 - 00:00</min-date-text>
		<max-pos-var>+1.4 mm</max-pos-var>
		<max-pos-var-date>1775107200</max-pos-var-date>
		<max-pos-var-date-text>Thu 02 - 07:20</max-pos-var-date-text>
		<max-neg-var>-1.4 mm</max-neg-var>
		<max-neg-var-date>1775118000</max-neg-var-date>
		<max-neg-var-date-text>Thu 02 - 10:20</max-neg-var-date-text>
		<max-pos-rate>+21.0 mm</max-pos-rate>
		<max-pos-rate-date>1775107200</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 02 - 07:20</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1774994400</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>1784</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>23.6 °C</max>
		<minmax>20.9 °C</minmax>
		<max-date>1775137800</max-date>
		<max-date-text>Thu 02 - 15:50</max-date-text>
		<min>18.0 °C</min>
		<maxmin>20.4 °C</maxmin>
		<min-date>1775113200</min-date>
		<min-date-text>Thu 02 - 09:00</min-date-text>
		<max-pos-var>+4.0 °C</max-pos-var>
		<max-pos-var-date>1775124000</max-pos-var-date>
		<max-pos-var-date-text>Thu 02 - 12:00</max-pos-var-date-text>
		<max-neg-var>-3.4 °C</max-neg-var>
		<max-neg-var-date>1775085000</max-neg-var-date>
		<max-neg-var-date-text>Thu 02 - 01:10</max-neg-var-date-text>
		<max-pos-rate>+2.7 °C</max-pos-rate>
		<max-pos-rate-date>1775332800</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 04 - 22:00</max-pos-rate-date-text>
		<max-neg-rate>-2.1 °C</max-neg-rate>
		<max-neg-rate-date>1775164800</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 02 - 23:20</max-neg-rate-date-text>
		<mean>20.7 °C</mean>
		<nb-of-records>1784</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>26.6 °C</max>
		<minmax>13.1 °C</minmax>
		<max-date>1775830800</max-date>
		<max-date-text>Fri 10 - 16:20</max-date-text>
		<min>7.2 °C</min>
		<maxmin>14.2 °C</maxmin>
		<min-date>1775108400</min-date>
		<min-date-text>Thu 02 - 07:40</min-date-text>
		<max-pos-var>+12.9 °C</max-pos-var>
		<max-pos-var-date>1775812800</max-pos-var-date>
		<max-pos-var-date-text>Fri 10 - 11:20</max-pos-var-date-text>
		<max-neg-var>-7.3 °C</max-neg-var>
		<max-neg-var-date>1775767200</max-neg-var-date>
		<max-neg-var-date-text>Thu 09 - 22:40</max-neg-var-date-text>
		<max-pos-rate>+7.5 °C</max-pos-rate>
		<max-pos-rate-date>1775721600</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 09 - 10:00</max-pos-rate-date-text>
		<max-neg-rate>-4.2 °C</max-neg-rate>
		<max-neg-rate-date>1775144400</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 02 - 17:40</max-neg-rate-date-text>
		<mean>15.4 °C</mean>
		<nb-of-records>1784</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>71.0 %</max>
		<minmax>63.0 %</minmax>
		<max-date>1775623200</max-date>
		<max-date-text>Wed 08 - 06:40</max-date-text>
		<min>47.0 %</min>
		<maxmin>65.0 %</maxmin>
		<min-date>1775128800</min-date>
		<min-date-text>Thu 02 - 13:20</min-date-text>
		<max-pos-var>+14.0 %</max-pos-var>
		<max-pos-var-date>1775464800</max-pos-var-date>
		<max-pos-var-date-text>Mon 06 - 10:40</max-pos-var-date-text>
		<max-neg-var>-17.0 %</max-neg-var>
		<max-neg-var-date>1775454000</max-neg-var-date>
		<max-neg-var-date-text>Mon 06 - 07:40</max-neg-var-date-text>
		<max-pos-rate>+8.0 %</max-pos-rate>
		<max-pos-rate-date>1775457600</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 06 - 08:40</max-pos-rate-date-text>
		<max-neg-rate>-17.0 %</max-neg-rate>
		<max-neg-rate-date>1775454000</max-neg-rate-date>
		<max-neg-rate-date-text>Mon 06 - 07:40</max-neg-rate-date-text>
		<mean>63.2 %</mean>
		<nb-of-records>1784</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>95.0 %</max>
		<minmax>65.0 %</minmax>
		<max-date>1776064200</max-date>
		<max-date-text>Mon 13 - 09:10</max-date-text>
		<min>25.0 %</min>
		<maxmin>93.0 %</maxmin>
		<min-date>1775818800</min-date>
		<min-date-text>Fri 10 - 13:00</min-date-text>
		<max-pos-var>+38.0 %</max-pos-var>
		<max-pos-var-date>1775416200</max-pos-var-date>
		<max-pos-var-date-text>Sun 05 - 21:10</max-pos-var-date-text>
		<max-neg-var>-40.0 %</max-neg-var>
		<max-neg-var-date>1775380800</max-neg-var-date>
		<max-neg-var-date-text>Sun 05 - 11:20</max-neg-var-date-text>
		<max-pos-rate>+24.0 %</max-pos-rate>
		<max-pos-rate-date>1775143800</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 02 - 17:30</max-pos-rate-date-text>
		<max-neg-rate>-27.0 %</max-neg-rate>
		<max-neg-rate-date>1775808000</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 10 - 10:00</max-neg-rate-date-text>
		<mean>68.1 %</mean>
		<nb-of-records>1784</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>15.1 °C</max>
		<minmax>6.7 °C</minmax>
		<max-date>1775569200</max-date>
		<max-date-text>Tue 07 - 15:40</max-date-text>
		<min>1.1 °C</min>
		<maxmin>10.8 °C</maxmin>
		<min-date>1775054400</min-date>
		<min-date-text>Wed 01 - 16:40</min-date-text>
		<max-pos-var>+6.4 °C</max-pos-var>
		<max-pos-var-date>1775464800</max-pos-var-date>
		<max-pos-var-date-text>Mon 06 - 10:40</max-pos-var-date-text>
		<max-neg-var>-5.0 °C</max-neg-var>
		<max-neg-var-date>1775776200</max-neg-var-date>
		<max-neg-var-date-text>Fri 10 - 01:10</max-neg-var-date-text>
		<max-pos-rate>+5.1 °C</max-pos-rate>
		<max-pos-rate-date>1775459400</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 06 - 09:10</max-pos-rate-date-text>
		<max-neg-rate>-3.0 °C</max-neg-rate>
		<max-neg-rate-date>1775388600</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 05 - 13:30</max-neg-rate-date-text>
		<mean>9.0 °C</mean>
		<nb-of-records>1784</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>30.6 km/h</max>
		<minmax>8.0 km/h</minmax>
		<max-date>1775214600</max-date>
		<max-date-text>Fri 03 - 13:10</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>4.8 km/h</maxmin>
		<min-date>1775136600</min-date>
		<min-date-text>Thu 02 - 15:30</min-date-text>
		<max-pos-var>+5.4 km/h</max-pos-var>
		<max-pos-var-date>1775203200</max-pos-var-date>
		<max-pos-var-date-text>Fri 03 - 10:00</max-pos-var-date-text>
		<max-neg-var>-7.6 km/h</max-neg-var>
		<max-neg-var-date>1775139600</max-neg-var-date>
		<max-neg-var-date-text>Thu 02 - 16:20</max-neg-var-date-text>
		<max-pos-rate>+12.9 km/h</max-pos-rate>
		<max-pos-rate-date>1775201400</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 03 - 09:30</max-pos-rate-date-text>
		<max-neg-rate>-20.9 km/h</max-neg-rate>
		<max-neg-rate-date>1775136600</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 02 - 15:30</max-neg-rate-date-text>
		<mean>9.5 km/h</mean>
		<nb-of-records>1784</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>N (14°)</mean>
		<nb-of-records>1767</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>62.8 km/h</max>
		<minmax>14.5 km/h</minmax>
		<max-date>1774995000</max-date>
		<max-date-text>Wed 01 - 00:10</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>9.7 km/h</maxmin>
		<min-date>1775136600</min-date>
		<min-date-text>Thu 02 - 15:30</min-date-text>
		<max-pos-var>+10.3 km/h</max-pos-var>
		<max-pos-var-date>1775205000</max-pos-var-date>
		<max-pos-var-date-text>Fri 03 - 10:30</max-pos-var-date-text>
		<max-neg-var>-15.2 km/h</max-neg-var>
		<max-neg-var-date>1775139000</max-neg-var-date>
		<max-neg-var-date-text>Thu 02 - 16:10</max-neg-var-date-text>
		<max-pos-rate>+25.7 km/h</max-pos-rate>
		<max-pos-rate-date>1775201400</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 03 - 09:30</max-pos-rate-date-text>
		<max-neg-rate>-37.0 km/h</max-neg-rate>
		<max-neg-rate-date>1775136600</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 02 - 15:30</max-neg-rate-date-text>
		<mean>17.3 km/h</mean>
		<nb-of-records>1784</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>26.6 °C</max>
		<minmax>13.1 °C</minmax>
		<max-date>1775830800</max-date>
		<max-date-text>Fri 10 - 16:20</max-date-text>
		<min>7.2 °C</min>
		<maxmin>14.2 °C</maxmin>
		<min-date>1775108400</min-date>
		<min-date-text>Thu 02 - 07:40</min-date-text>
		<max-pos-var>+12.9 °C</max-pos-var>
		<max-pos-var-date>1775812800</max-pos-var-date>
		<max-pos-var-date-text>Fri 10 - 11:20</max-pos-var-date-text>
		<max-neg-var>-7.3 °C</max-neg-var>
		<max-neg-var-date>1775767200</max-neg-var-date>
		<max-neg-var-date-text>Thu 09 - 22:40</max-neg-var-date-text>
		<max-pos-rate>+7.5 °C</max-pos-rate>
		<max-pos-rate-date>1775721600</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 09 - 10:00</max-pos-rate-date-text>
		<max-neg-rate>-4.2 °C</max-neg-rate>
		<max-neg-rate-date>1775144400</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 02 - 17:40</max-neg-rate-date-text>
		<mean>15.4 °C</mean>
		<nb-of-records>1784</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>0</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>0</nb-of-records>
	</uv_index>
	<heat_index>
		<max>26.6 °C</max>
		<minmax>13.1 °C</minmax>
		<max-date>1775830800</max-date>
		<max-date-text>Fri 10 - 16:20</max-date-text>
		<min>7.2 °C</min>
		<maxmin>14.2 °C</maxmin>
		<min-date>1775108400</min-date>
		<min-date-text>Thu 02 - 07:40</min-date-text>
		<max-pos-var>+12.9 °C</max-pos-var>
		<max-pos-var-date>1775812800</max-pos-var-date>
		<max-pos-var-date-text>Fri 10 - 11:20</max-pos-var-date-text>
		<max-neg-var>-7.3 °C</max-neg-var>
		<max-neg-var-date>1775767200</max-neg-var-date>
		<max-neg-var-date-text>Thu 09 - 22:40</max-neg-var-date-text>
		<max-pos-rate>+7.5 °C</max-pos-rate>
		<max-pos-rate-date>1775721600</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 09 - 10:00</max-pos-rate-date-text>
		<max-neg-rate>-4.2 °C</max-neg-rate>
		<max-neg-rate-date>1775144400</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 02 - 17:40</max-neg-rate-date-text>
		<mean>15.4 °C</mean>
		<nb-of-records>1784</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>3329 </max>
		<minmax>169 </minmax>
		<max-date>1775826600</max-date>
		<max-date-text>Fri 10 - 15:10</max-date-text>
		<min>119 </min>
		<maxmin>977 </maxmin>
		<min-date>1776064200</min-date>
		<min-date-text>Mon 13 - 09:10</min-date-text>
		<max-pos-var>+1861 </max-pos-var>
		<max-pos-var-date>1775814600</max-pos-var-date>
		<max-pos-var-date-text>Fri 10 - 11:50</max-pos-var-date-text>
		<max-neg-var>-1662 </max-neg-var>
		<max-neg-var-date>1775416800</max-neg-var-date>
		<max-neg-var-date-text>Sun 05 - 21:20</max-neg-var-date-text>
		<max-pos-rate>+1328 </max-pos-rate>
		<max-pos-rate-date>1775808000</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 10 - 10:00</max-pos-rate-date-text>
		<max-neg-rate>-1089 </max-neg-rate>
		<max-neg-rate-date>1775144400</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 02 - 17:40</max-neg-rate-date-text>
		<mean>986 </mean>
		<nb-of-records>1784</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>4.4 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1775999400</max-date>
		<max-date-text>Sun 12 - 15:10</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.2 mm</maxmin>
		<min-date>1774994400</min-date>
		<min-date-text>Wed 01 - 00:00</min-date-text>
		<max-pos-var>+4.2 mm</max-pos-var>
		<max-pos-var-date>1775999400</max-pos-var-date>
		<max-pos-var-date-text>Sun 12 - 15:10</max-pos-var-date-text>
		<max-neg-var>-4.0 mm</max-neg-var>
		<max-neg-var-date>1775118000</max-neg-var-date>
		<max-neg-var-date-text>Thu 02 - 10:20</max-neg-var-date-text>
		<max-pos-rate>+4.0 mm</max-pos-rate>
		<max-pos-rate-date>1775999400</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 12 - 15:10</max-pos-rate-date-text>
		<max-neg-rate>-3.6 mm</max-neg-rate>
		<max-neg-rate-date>1775111400</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 02 - 08:30</max-neg-rate-date-text>
		<mean>0.1 mm</mean>
		<nb-of-records>1784</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>20.6 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1776061200</max-date>
		<max-date-text>Mon 13 - 08:20</max-date-text>
		<min>0.0 mm</min>
		<maxmin>13.2 mm</maxmin>
		<min-date>1774994400</min-date>
		<min-date-text>Wed 01 - 00:00</min-date-text>
		<max-pos-var>+8.0 mm</max-pos-var>
		<max-pos-var-date>1776004200</max-pos-var-date>
		<max-pos-var-date-text>Sun 12 - 16:30</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1774994400</max-neg-var-date>
		<max-neg-var-date-text>Wed 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>+4.4 mm</max-pos-rate>
		<max-pos-rate-date>1775999400</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 12 - 15:10</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1774994400</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 01 - 00:00</max-neg-rate-date-text>
		<mean>1.7 mm</mean>
		<nb-of-records>1784</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
