<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2026" month="05" str-month="May">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="1"/>
		<day-05 available="1"/>
		<day-06 available="1"/>
		<day-07 available="1"/>
		<day-08 available="1"/>
		<day-09 available="1"/>
		<day-10 available="0"/>
		<day-11 available="0"/>
		<day-12 available="0"/>
		<day-13 available="0"/>
		<day-14 available="0"/>
		<day-15 available="0"/>
		<day-16 available="0"/>
		<day-17 available="0"/>
		<day-18 available="0"/>
		<day-19 available="0"/>
		<day-20 available="0"/>
		<day-21 available="0"/>
		<day-22 available="0"/>
		<day-23 available="0"/>
		<day-24 available="0"/>
		<day-25 available="0"/>
		<day-26 available="0"/>
		<day-27 available="0"/>
		<day-28 available="0"/>
		<day-29 available="0"/>
		<day-30 available="0"/>
		<day-31 available="0"/>
	</map>
	<nb-of-records>1379763</nb-of-records>
	<total-rainfall>17.4 mm</total-rainfall>
	<max-rainfall-day>12.4 mm</max-rainfall-day>
	<max-rainfall-day-date>1778104800</max-rainfall-day-date>
	<max-rainfall-day-date-text>Thu 07</max-rainfall-day-date-text>
	<nb-days-of-rainfall>2</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>13.3 °C</tn-min>
	<tn-min-date>1778018400</tn-min-date>
	<tn-min-date-text>Wed 06</tn-min-date-text>
	<t-min-mean>15.5 °C</t-min-mean>
	<tx-max>22.8 °C</tx-max>
	<tx-max-date>1777932000</tx-max-date>
	<tx-max-date-text>Tue 05</tx-max-date-text>
	<t-max-mean>21.4 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>0.0</heat-degree-days>
	<cool-degree-days>0.0</cool-degree-days>
	<wind-direction-distribution>
		<n>3.6</n>
		<nne>9.5</nne>
		<ne>9.8</ne>
		<ene>11.8</ene>
		<e>20.1</e>
		<ese>18.7</ese>
		<se>3.2</se>
		<sse>0.3</sse>
		<s>3.0</s>
		<ssw>5.1</ssw>
		<sw>5.8</sw>
		<wsw>4.3</wsw>
		<w>0.9</w>
		<wnw>0.9</wnw>
		<nw>1.2</nw>
		<nnw>1.7</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1023.3 hPa</max>
		<minmax>1012.6 hPa</minmax>
		<max-date>1777677000</max-date>
		<max-date-text>Sat 02 - 01:10</max-date-text>
		<min>1005.9 hPa</min>
		<maxmin>1018.2 hPa</maxmin>
		<min-date>1778336400</min-date>
		<min-date-text>Sat 09 - 16:20</min-date-text>
		<max-pos-var>+2.3 hPa</max-pos-var>
		<max-pos-var-date>1778270400</max-pos-var-date>
		<max-pos-var-date-text>Fri 08 - 22:00</max-pos-var-date-text>
		<max-neg-var>-2.8 hPa</max-neg-var>
		<max-neg-var-date>1778335800</max-neg-var-date>
		<max-neg-var-date-text>Sat 09 - 16:10</max-neg-var-date-text>
		<max-pos-rate>+1.1 hPa</max-pos-rate>
		<max-pos-rate-date>1778219400</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 08 - 07:50</max-pos-rate-date-text>
		<max-neg-rate>-1.5 hPa</max-neg-rate>
		<max-neg-rate-date>1777857600</max-neg-rate-date>
		<max-neg-rate-date-text>Mon 04 - 03:20</max-neg-rate-date-text>
		<mean>1014.1 hPa</mean>
		<nb-of-records>1267</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1023.3 hPa</max>
		<minmax>1012.6 hPa</minmax>
		<max-date>1777677000</max-date>
		<max-date-text>Sat 02 - 01:10</max-date-text>
		<min>1005.9 hPa</min>
		<maxmin>1018.2 hPa</maxmin>
		<min-date>1778336400</min-date>
		<min-date-text>Sat 09 - 16:20</min-date-text>
		<max-pos-var>+2.3 hPa</max-pos-var>
		<max-pos-var-date>1778270400</max-pos-var-date>
		<max-pos-var-date-text>Fri 08 - 22:00</max-pos-var-date-text>
		<max-neg-var>-2.8 hPa</max-neg-var>
		<max-neg-var-date>1778335800</max-neg-var-date>
		<max-neg-var-date-text>Sat 09 - 16:10</max-neg-var-date-text>
		<max-pos-rate>+1.1 hPa</max-pos-rate>
		<max-pos-rate-date>1778219400</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 08 - 07:50</max-pos-rate-date-text>
		<max-neg-rate>-1.5 hPa</max-neg-rate>
		<max-neg-rate-date>1777857600</max-neg-rate-date>
		<max-neg-rate-date-text>Mon 04 - 03:20</max-neg-rate-date-text>
		<mean>1014.1 hPa</mean>
		<nb-of-records>1267</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>16.2 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1778242200</max-date>
		<max-date-text>Fri 08 - 14:10</max-date-text>
		<min>0.0 mm</min>
		<maxmin>3.8 mm</maxmin>
		<min-date>1777586400</min-date>
		<min-date-text>Fri 01 - 00:00</min-date-text>
		<max-pos-var>+9.8 mm</max-pos-var>
		<max-pos-var-date>1778169600</max-pos-var-date>
		<max-pos-var-date-text>Thu 07 - 18:00</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1777586400</max-neg-var-date>
		<max-neg-var-date-text>Fri 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>+99.4 mm</max-pos-rate>
		<max-pos-rate-date>1778166000</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 07 - 17:00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1777586400</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 01 - 00:00</max-neg-rate-date-text>
		<mean>2.0 mm</mean>
		<nb-of-records>1267</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>2.4 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1778166000</max-date>
		<max-date-text>Thu 07 - 17:00</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1777586400</min-date>
		<min-date-text>Fri 01 - 00:00</min-date-text>
		<max-pos-var>+2.4 mm</max-pos-var>
		<max-pos-var-date>1778166000</max-pos-var-date>
		<max-pos-var-date-text>Thu 07 - 17:00</max-pos-var-date-text>
		<max-neg-var>-2.4 mm</max-neg-var>
		<max-neg-var-date>1778176800</max-neg-var-date>
		<max-neg-var-date-text>Thu 07 - 20:00</max-neg-var-date-text>
		<max-pos-rate>+99.4 mm</max-pos-rate>
		<max-pos-rate-date>1778166000</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 07 - 17:00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1777586400</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>1267</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>22.6 °C</max>
		<minmax>21.7 °C</minmax>
		<max-date>1777668000</max-date>
		<max-date-text>Fri 01 - 22:40</max-date-text>
		<min>20.5 °C</min>
		<maxmin>21.6 °C</maxmin>
		<min-date>1778308800</min-date>
		<min-date-text>Sat 09 - 08:40</min-date-text>
		<max-pos-var>+0.6 °C</max-pos-var>
		<max-pos-var-date>1777714800</max-pos-var-date>
		<max-pos-var-date-text>Sat 02 - 11:40</max-pos-var-date-text>
		<max-neg-var>-1.0 °C</max-neg-var>
		<max-neg-var-date>1778221800</max-neg-var-date>
		<max-neg-var-date-text>Fri 08 - 08:30</max-neg-var-date-text>
		<max-pos-rate>+0.4 °C</max-pos-rate>
		<max-pos-rate-date>1778312400</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 09 - 09:40</max-pos-rate-date-text>
		<max-neg-rate>-0.9 °C</max-neg-rate>
		<max-neg-rate-date>1778221800</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 08 - 08:30</max-neg-rate-date-text>
		<mean>21.9 °C</mean>
		<nb-of-records>1267</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>22.8 °C</max>
		<minmax>19.7 °C</minmax>
		<max-date>1777981200</max-date>
		<max-date-text>Tue 05 - 13:40</max-date-text>
		<min>13.3 °C</min>
		<maxmin>17.0 °C</maxmin>
		<min-date>1778037600</min-date>
		<min-date-text>Wed 06 - 05:20</min-date-text>
		<max-pos-var>+6.6 °C</max-pos-var>
		<max-pos-var-date>1778054400</max-pos-var-date>
		<max-pos-var-date-text>Wed 06 - 10:00</max-pos-var-date-text>
		<max-neg-var>-4.0 °C</max-neg-var>
		<max-neg-var-date>1778011200</max-neg-var-date>
		<max-neg-var-date-text>Tue 05 - 22:00</max-neg-var-date-text>
		<max-pos-rate>+3.6 °C</max-pos-rate>
		<max-pos-rate-date>1778050800</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 06 - 09:00</max-pos-rate-date-text>
		<max-neg-rate>-2.5 °C</max-neg-rate>
		<max-neg-rate-date>1778247000</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 08 - 15:30</max-neg-rate-date-text>
		<mean>18.0 °C</mean>
		<nb-of-records>1267</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>76.0 %</max>
		<minmax>74.0 %</minmax>
		<max-date>1778284800</max-date>
		<max-date-text>Sat 09 - 02:00</max-date-text>
		<min>69.0 %</min>
		<maxmin>73.0 %</maxmin>
		<min-date>1777975800</min-date>
		<min-date-text>Tue 05 - 12:10</min-date-text>
		<max-pos-var>+3.0 %</max-pos-var>
		<max-pos-var-date>1777588800</max-pos-var-date>
		<max-pos-var-date-text>Fri 01 - 00:40</max-pos-var-date-text>
		<max-neg-var>-5.0 %</max-neg-var>
		<max-neg-var-date>1777975800</max-neg-var-date>
		<max-neg-var-date-text>Tue 05 - 12:10</max-neg-var-date-text>
		<max-pos-rate>+2.0 %</max-pos-rate>
		<max-pos-rate-date>1777620600</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 01 - 09:30</max-pos-rate-date-text>
		<max-neg-rate>-5.0 %</max-neg-rate>
		<max-neg-rate-date>1778218800</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 08 - 07:40</max-neg-rate-date-text>
		<mean>73.4 %</mean>
		<nb-of-records>1267</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>95.0 %</max>
		<minmax>88.0 %</minmax>
		<max-date>1778046000</max-date>
		<max-date-text>Wed 06 - 07:40</max-date-text>
		<min>61.0 %</min>
		<maxmin>79.0 %</maxmin>
		<min-date>1777983600</min-date>
		<min-date-text>Tue 05 - 14:20</min-date-text>
		<max-pos-var>+19.0 %</max-pos-var>
		<max-pos-var-date>1777926000</max-pos-var-date>
		<max-pos-var-date-text>Mon 04 - 22:20</max-pos-var-date-text>
		<max-neg-var>-24.0 %</max-neg-var>
		<max-neg-var-date>1778058000</max-neg-var-date>
		<max-neg-var-date-text>Wed 06 - 11:00</max-neg-var-date-text>
		<max-pos-rate>+12.0 %</max-pos-rate>
		<max-pos-rate-date>1778160000</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 07 - 15:20</max-pos-rate-date-text>
		<max-neg-rate>-17.0 %</max-neg-rate>
		<max-neg-rate-date>1778052000</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 06 - 09:20</max-neg-rate-date-text>
		<mean>83.3 %</mean>
		<nb-of-records>1267</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>17.4 °C</max>
		<minmax>15.7 °C</minmax>
		<max-date>1777909800</max-date>
		<max-date-text>Mon 04 - 17:50</max-date-text>
		<min>12.0 °C</min>
		<maxmin>15.0 °C</maxmin>
		<min-date>1778037000</min-date>
		<min-date-text>Wed 06 - 05:10</min-date-text>
		<max-pos-var>+3.9 °C</max-pos-var>
		<max-pos-var-date>1778049000</max-pos-var-date>
		<max-pos-var-date-text>Wed 06 - 08:30</max-pos-var-date-text>
		<max-neg-var>-2.4 °C</max-neg-var>
		<max-neg-var-date>1777923000</max-neg-var-date>
		<max-neg-var-date-text>Mon 04 - 21:30</max-neg-var-date-text>
		<max-pos-rate>+2.4 °C</max-pos-rate>
		<max-pos-rate-date>1778049000</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 06 - 08:30</max-pos-rate-date-text>
		<max-neg-rate>-2.3 °C</max-neg-rate>
		<max-neg-rate-date>1777915800</max-neg-rate-date>
		<max-neg-rate-date-text>Mon 04 - 19:30</max-neg-rate-date-text>
		<mean>15.1 °C</mean>
		<nb-of-records>1267</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>25.7 km/h</max>
		<minmax>16.1 km/h</minmax>
		<max-date>1778335800</max-date>
		<max-date-text>Sat 09 - 16:10</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>4.8 km/h</maxmin>
		<min-date>1777839000</min-date>
		<min-date-text>Sun 03 - 22:10</min-date-text>
		<max-pos-var>+4.0 km/h</max-pos-var>
		<max-pos-var-date>1777969800</max-pos-var-date>
		<max-pos-var-date-text>Tue 05 - 10:30</max-pos-var-date-text>
		<max-neg-var>-4.5 km/h</max-neg-var>
		<max-neg-var-date>1778346000</max-neg-var-date>
		<max-neg-var-date-text>Sat 09 - 19:00</max-neg-var-date-text>
		<max-pos-rate>+9.7 km/h</max-pos-rate>
		<max-pos-rate-date>1777969800</max-pos-rate-date>
		<max-pos-rate-date-text>Tue 05 - 10:30</max-pos-rate-date-text>
		<max-neg-rate>-9.7 km/h</max-neg-rate>
		<max-neg-rate-date>1778338800</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 09 - 17:00</max-neg-rate-date-text>
		<mean>9.3 km/h</mean>
		<nb-of-records>1267</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>ENE (86°)</mean>
		<nb-of-records>1266</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>48.3 km/h</max>
		<minmax>27.4 km/h</minmax>
		<max-date>1778335800</max-date>
		<max-date-text>Sat 09 - 16:10</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>8.0 km/h</maxmin>
		<min-date>1778031600</min-date>
		<min-date-text>Wed 06 - 03:40</min-date-text>
		<max-pos-var>+6.7 km/h</max-pos-var>
		<max-pos-var-date>1778144400</max-pos-var-date>
		<max-pos-var-date-text>Thu 07 - 11:00</max-pos-var-date-text>
		<max-neg-var>-7.2 km/h</max-neg-var>
		<max-neg-var-date>1778346000</max-neg-var-date>
		<max-neg-var-date-text>Sat 09 - 19:00</max-neg-var-date-text>
		<max-pos-rate>+20.9 km/h</max-pos-rate>
		<max-pos-rate-date>1778135400</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 07 - 08:30</max-pos-rate-date-text>
		<max-neg-rate>-17.7 km/h</max-neg-rate>
		<max-neg-rate-date>1777923000</max-neg-rate-date>
		<max-neg-rate-date-text>Mon 04 - 21:30</max-neg-rate-date-text>
		<mean>17.3 km/h</mean>
		<nb-of-records>1267</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>22.8 °C</max>
		<minmax>19.7 °C</minmax>
		<max-date>1777981200</max-date>
		<max-date-text>Tue 05 - 13:40</max-date-text>
		<min>13.3 °C</min>
		<maxmin>17.0 °C</maxmin>
		<min-date>1778037600</min-date>
		<min-date-text>Wed 06 - 05:20</min-date-text>
		<max-pos-var>+6.6 °C</max-pos-var>
		<max-pos-var-date>1778054400</max-pos-var-date>
		<max-pos-var-date-text>Wed 06 - 10:00</max-pos-var-date-text>
		<max-neg-var>-4.0 °C</max-neg-var>
		<max-neg-var-date>1778011200</max-neg-var-date>
		<max-neg-var-date-text>Tue 05 - 22:00</max-neg-var-date-text>
		<max-pos-rate>+3.6 °C</max-pos-rate>
		<max-pos-rate-date>1778050800</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 06 - 09:00</max-pos-rate-date-text>
		<max-neg-rate>-2.5 °C</max-neg-rate>
		<max-neg-rate-date>1778247000</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 08 - 15:30</max-neg-rate-date-text>
		<mean>18.0 °C</mean>
		<nb-of-records>1267</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>0</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>0</nb-of-records>
	</uv_index>
	<heat_index>
		<max>22.8 °C</max>
		<minmax>19.7 °C</minmax>
		<max-date>1777981200</max-date>
		<max-date-text>Tue 05 - 13:40</max-date-text>
		<min>13.3 °C</min>
		<maxmin>17.0 °C</maxmin>
		<min-date>1778037600</min-date>
		<min-date-text>Wed 06 - 05:20</min-date-text>
		<max-pos-var>+6.6 °C</max-pos-var>
		<max-pos-var-date>1778054400</max-pos-var-date>
		<max-pos-var-date-text>Wed 06 - 10:00</max-pos-var-date-text>
		<max-neg-var>-4.0 °C</max-neg-var>
		<max-neg-var-date>1778011200</max-neg-var-date>
		<max-neg-var-date-text>Tue 05 - 22:00</max-neg-var-date-text>
		<max-pos-rate>+3.6 °C</max-pos-rate>
		<max-pos-rate-date>1778050800</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 06 - 09:00</max-pos-rate-date-text>
		<max-neg-rate>-2.5 °C</max-neg-rate>
		<max-neg-rate-date>1778247000</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 08 - 15:30</max-neg-rate-date-text>
		<mean>18.0 °C</mean>
		<nb-of-records>1267</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>1214 </max>
		<minmax>577 </minmax>
		<max-date>1777983600</max-date>
		<max-date-text>Tue 05 - 14:20</max-date-text>
		<min>122 </min>
		<maxmin>310 </maxmin>
		<min-date>1778046000</min-date>
		<min-date-text>Wed 06 - 07:40</min-date-text>
		<max-pos-var>+720 </max-pos-var>
		<max-pos-var-date>1778058000</max-pos-var-date>
		<max-pos-var-date-text>Wed 06 - 11:00</max-pos-var-date-text>
		<max-neg-var>-600 </max-neg-var>
		<max-neg-var-date>1777926000</max-neg-var-date>
		<max-neg-var-date-text>Mon 04 - 22:20</max-neg-var-date-text>
		<max-pos-rate>+489 </max-pos-rate>
		<max-pos-rate-date>1778052000</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 06 - 09:20</max-pos-rate-date-text>
		<max-neg-rate>-360 </max-neg-rate>
		<max-neg-rate-date>1778160000</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 07 - 15:20</max-neg-rate-date-text>
		<mean>455 </mean>
		<nb-of-records>1267</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>8.8 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1778169000</max-date>
		<max-date-text>Thu 07 - 17:50</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1777586400</min-date>
		<min-date-text>Fri 01 - 00:00</min-date-text>
		<max-pos-var>+8.8 mm</max-pos-var>
		<max-pos-var-date>1778169000</max-pos-var-date>
		<max-pos-var-date-text>Thu 07 - 17:50</max-pos-var-date-text>
		<max-neg-var>-8.8 mm</max-neg-var>
		<max-neg-var-date>1778179800</max-neg-var-date>
		<max-neg-var-date-text>Thu 07 - 20:50</max-neg-var-date-text>
		<max-pos-rate>+8.8 mm</max-pos-rate>
		<max-pos-rate-date>1778169000</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 07 - 17:50</max-pos-rate-date-text>
		<max-neg-rate>-8.0 mm</max-neg-rate>
		<max-neg-rate-date>1778172600</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 07 - 18:50</max-neg-rate-date-text>
		<mean>0.1 mm</mean>
		<nb-of-records>1267</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>16.2 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1778242200</max-date>
		<max-date-text>Fri 08 - 14:10</max-date-text>
		<min>0.0 mm</min>
		<maxmin>3.8 mm</maxmin>
		<min-date>1777586400</min-date>
		<min-date-text>Fri 01 - 00:00</min-date-text>
		<max-pos-var>+9.8 mm</max-pos-var>
		<max-pos-var-date>1778170200</max-pos-var-date>
		<max-pos-var-date-text>Thu 07 - 18:10</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1777586400</max-neg-var-date>
		<max-neg-var-date-text>Fri 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>+8.8 mm</max-pos-rate>
		<max-pos-rate-date>1778169000</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 07 - 17:50</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1777586400</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 01 - 00:00</max-neg-rate-date-text>
		<mean>2.0 mm</mean>
		<nb-of-records>1267</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
