<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2026" month="06" str-month="June">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="1"/>
		<day-05 available="1"/>
		<day-06 available="1"/>
		<day-07 available="1"/>
		<day-08 available="1"/>
		<day-09 available="1"/>
		<day-10 available="1"/>
		<day-11 available="1"/>
		<day-12 available="1"/>
		<day-13 available="1"/>
		<day-14 available="1"/>
		<day-15 available="1"/>
		<day-16 available="1"/>
		<day-17 available="1"/>
		<day-18 available="1"/>
		<day-19 available="1"/>
		<day-20 available="1"/>
		<day-21 available="1"/>
		<day-22 available="1"/>
		<day-23 available="1"/>
		<day-24 available="1"/>
		<day-25 available="0"/>
		<day-26 available="0"/>
		<day-27 available="0"/>
		<day-28 available="0"/>
		<day-29 available="0"/>
		<day-30 available="0"/>
	</map>
	<nb-of-records>3760317</nb-of-records>
	<total-rainfall>0.8 mm</total-rainfall>
	<max-rainfall-day>0.4 mm</max-rainfall-day>
	<max-rainfall-day-date>1780610400</max-rainfall-day-date>
	<max-rainfall-day-date-text>Fri 05</max-rainfall-day-date-text>
	<nb-days-of-rainfall>0</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>6</nb-days-of-heat>
	<tn-min>16.0 °C</tn-min>
	<tn-min-date>1781215200</tn-min-date>
	<tn-min-date-text>Fri 12</tn-min-date-text>
	<t-min-mean>19.1 °C</t-min-mean>
	<tx-max>32.7 °C</tx-max>
	<tx-max-date>1782165600</tx-max-date>
	<tx-max-date-text>Tue 23</tx-max-date-text>
	<t-max-mean>28.2 °C</t-max-mean>
	<nb-days-of-30-heat-index>21</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>14</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>10</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>5.0</heat-degree-days>
	<cool-degree-days>0.0</cool-degree-days>
	<wind-direction-distribution>
		<n>10.0</n>
		<nne>12.0</nne>
		<ne>17.2</ne>
		<ene>14.0</ene>
		<e>13.5</e>
		<ese>5.0</ese>
		<se>4.9</se>
		<sse>1.9</sse>
		<s>3.7</s>
		<ssw>2.6</ssw>
		<sw>3.8</sw>
		<wsw>3.5</wsw>
		<w>3.8</w>
		<wnw>1.1</wnw>
		<nw>0.5</nw>
		<nnw>2.6</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1025.6 hPa</max>
		<minmax>1014.4 hPa</minmax>
		<max-date>1781260800</max-date>
		<max-date-text>Fri 12 - 12:40</max-date-text>
		<min>1009.9 hPa</min>
		<maxmin>1023.0 hPa</maxmin>
		<min-date>1780414200</min-date>
		<min-date-text>Tue 02 - 17:30</min-date-text>
		<max-pos-var>+2.8 hPa</max-pos-var>
		<max-pos-var-date>1780437600</max-pos-var-date>
		<max-pos-var-date-text>Wed 03 - 00:00</max-pos-var-date-text>
		<max-neg-var>-2.6 hPa</max-neg-var>
		<max-neg-var-date>1781459400</max-neg-var-date>
		<max-neg-var-date-text>Sun 14 - 19:50</max-neg-var-date-text>
		<max-pos-rate>+1.3 hPa</max-pos-rate>
		<max-pos-rate-date>1781989200</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 20 - 23:00</max-pos-rate-date-text>
		<max-neg-rate>-1.1 hPa</max-neg-rate>
		<max-neg-rate-date>1781455200</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 14 - 18:40</max-neg-rate-date-text>
		<mean>1017.5 hPa</mean>
		<nb-of-records>3453</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1025.6 hPa</max>
		<minmax>1014.4 hPa</minmax>
		<max-date>1781260800</max-date>
		<max-date-text>Fri 12 - 12:40</max-date-text>
		<min>1009.9 hPa</min>
		<maxmin>1023.0 hPa</maxmin>
		<min-date>1780414200</min-date>
		<min-date-text>Tue 02 - 17:30</min-date-text>
		<max-pos-var>+2.8 hPa</max-pos-var>
		<max-pos-var-date>1780437600</max-pos-var-date>
		<max-pos-var-date-text>Wed 03 - 00:00</max-pos-var-date-text>
		<max-neg-var>-2.6 hPa</max-neg-var>
		<max-neg-var-date>1781459400</max-neg-var-date>
		<max-neg-var-date-text>Sun 14 - 19:50</max-neg-var-date-text>
		<max-pos-rate>+1.3 hPa</max-pos-rate>
		<max-pos-rate-date>1781989200</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 20 - 23:00</max-pos-rate-date-text>
		<max-neg-rate>-1.1 hPa</max-neg-rate>
		<max-neg-rate-date>1781455200</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 14 - 18:40</max-neg-rate-date-text>
		<mean>1017.5 hPa</mean>
		<nb-of-records>3453</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>0.4 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1780645200</max-date>
		<max-date-text>Fri 05 - 09:40</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1780264800</min-date>
		<min-date-text>Mon 01 - 00:00</min-date-text>
		<max-pos-var>+0.2 mm</max-pos-var>
		<max-pos-var-date>1780632600</max-pos-var-date>
		<max-pos-var-date-text>Fri 05 - 06:10</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1780264800</max-neg-var-date>
		<max-neg-var-date-text>Mon 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1780264800</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 01 - 00:00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1780264800</max-neg-rate-date>
		<max-neg-rate-date-text>Mon 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>3453</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>0.2 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1780632600</max-date>
		<max-date-text>Fri 05 - 06:10</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1780264800</min-date>
		<min-date-text>Mon 01 - 00:00</min-date-text>
		<max-pos-var>+0.2 mm</max-pos-var>
		<max-pos-var-date>1780632600</max-pos-var-date>
		<max-pos-var-date-text>Fri 05 - 06:10</max-pos-var-date-text>
		<max-neg-var>-0.2 mm</max-neg-var>
		<max-neg-var-date>1780643400</max-neg-var-date>
		<max-neg-var-date-text>Fri 05 - 09:10</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1780264800</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 01 - 00:00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1780264800</max-neg-rate-date>
		<max-neg-rate-date-text>Mon 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>3453</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>26.6 °C</max>
		<minmax>24.9 °C</minmax>
		<max-date>1782270600</max-date>
		<max-date-text>Wed 24 - 05:10</max-date-text>
		<min>22.3 °C</min>
		<maxmin>24.8 °C</maxmin>
		<min-date>1782206400</min-date>
		<min-date-text>Tue 23 - 11:20</min-date-text>
		<max-pos-var>+2.9 °C</max-pos-var>
		<max-pos-var-date>1782252600</max-pos-var-date>
		<max-pos-var-date-text>Wed 24 - 00:10</max-pos-var-date-text>
		<max-neg-var>-3.6 °C</max-neg-var>
		<max-neg-var-date>1782204000</max-neg-var-date>
		<max-neg-var-date-text>Tue 23 - 10:40</max-neg-var-date-text>
		<max-pos-rate>+2.2 °C</max-pos-rate>
		<max-pos-rate-date>1782330000</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 24 - 21:40</max-pos-rate-date-text>
		<max-neg-rate>-2.8 °C</max-neg-rate>
		<max-neg-rate-date>1782282000</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 24 - 08:20</max-neg-rate-date-text>
		<mean>24.9 °C</mean>
		<nb-of-records>3453</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>32.7 °C</max>
		<minmax>24.6 °C</minmax>
		<max-date>1782217800</max-date>
		<max-date-text>Tue 23 - 14:30</max-date-text>
		<min>16.0 °C</min>
		<maxmin>22.3 °C</maxmin>
		<min-date>1781239200</min-date>
		<min-date-text>Fri 12 - 06:40</min-date-text>
		<max-pos-var>+11.3 °C</max-pos-var>
		<max-pos-var-date>1782200400</max-pos-var-date>
		<max-pos-var-date-text>Tue 23 - 09:40</max-pos-var-date-text>
		<max-neg-var>-7.1 °C</max-neg-var>
		<max-neg-var-date>1780428600</max-neg-var-date>
		<max-neg-var-date-text>Tue 02 - 21:30</max-neg-var-date-text>
		<max-pos-rate>+6.8 °C</max-pos-rate>
		<max-pos-rate-date>1782196800</max-pos-rate-date>
		<max-pos-rate-date-text>Tue 23 - 08:40</max-pos-rate-date-text>
		<max-neg-rate>-4.5 °C</max-neg-rate>
		<max-neg-rate-date>1780421400</max-neg-rate-date>
		<max-neg-rate-date-text>Tue 02 - 19:30</max-neg-rate-date-text>
		<mean>23.9 °C</mean>
		<nb-of-records>3448</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>75.0 %</max>
		<minmax>61.0 %</minmax>
		<max-date>1781673600</max-date>
		<max-date-text>Wed 17 - 07:20</max-date-text>
		<min>51.0 %</min>
		<maxmin>60.0 %</maxmin>
		<min-date>1781326200</min-date>
		<min-date-text>Sat 13 - 06:50</min-date-text>
		<max-pos-var>+14.0 %</max-pos-var>
		<max-pos-var-date>1781673600</max-pos-var-date>
		<max-pos-var-date-text>Wed 17 - 07:20</max-pos-var-date-text>
		<max-neg-var>-17.0 %</max-neg-var>
		<max-neg-var-date>1781686800</max-neg-var-date>
		<max-neg-var-date-text>Wed 17 - 11:00</max-neg-var-date-text>
		<max-pos-rate>+13.0 %</max-pos-rate>
		<max-pos-rate-date>1781673600</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 17 - 07:20</max-pos-rate-date-text>
		<max-neg-rate>-14.0 %</max-neg-rate>
		<max-neg-rate-date>1781851200</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 19 - 08:40</max-neg-rate-date-text>
		<mean>60.5 %</mean>
		<nb-of-records>3453</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>93.0 %</max>
		<minmax>75.0 %</minmax>
		<max-date>1780289400</max-date>
		<max-date-text>Mon 01 - 06:50</max-date-text>
		<min>30.0 %</min>
		<maxmin>70.0 %</maxmin>
		<min-date>1782199800</min-date>
		<min-date-text>Tue 23 - 09:30</min-date-text>
		<max-pos-var>+31.0 %</max-pos-var>
		<max-pos-var-date>1780423200</max-pos-var-date>
		<max-pos-var-date-text>Tue 02 - 20:00</max-pos-var-date-text>
		<max-neg-var>-38.0 %</max-neg-var>
		<max-neg-var-date>1781599200</max-neg-var-date>
		<max-neg-var-date-text>Tue 16 - 10:40</max-neg-var-date-text>
		<max-pos-rate>+20.0 %</max-pos-rate>
		<max-pos-rate-date>1781514000</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 15 - 11:00</max-pos-rate-date-text>
		<max-neg-rate>-28.0 %</max-neg-rate>
		<max-neg-rate-date>1781593800</max-neg-rate-date>
		<max-neg-rate-date-text>Tue 16 - 09:10</max-neg-rate-date-text>
		<mean>69.3 %</mean>
		<nb-of-records>3453</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>23.8 °C</max>
		<minmax>15.7 °C</minmax>
		<max-date>1782303600</max-date>
		<max-date-text>Wed 24 - 14:20</max-date-text>
		<min>10.0 °C</min>
		<maxmin>19.7 °C</maxmin>
		<min-date>1781314800</min-date>
		<min-date-text>Sat 13 - 03:40</min-date-text>
		<max-pos-var>+6.2 °C</max-pos-var>
		<max-pos-var-date>1781512800</max-pos-var-date>
		<max-pos-var-date-text>Mon 15 - 10:40</max-pos-var-date-text>
		<max-neg-var>-7.4 °C</max-neg-var>
		<max-neg-var-date>1781652600</max-neg-var-date>
		<max-neg-var-date-text>Wed 17 - 01:30</max-neg-var-date-text>
		<max-pos-rate>+6.6 °C</max-pos-rate>
		<max-pos-rate-date>1781454000</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 14 - 18:20</max-pos-rate-date-text>
		<max-neg-rate>-5.7 °C</max-neg-rate>
		<max-neg-rate-date>1781450400</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 14 - 17:20</max-neg-rate-date-text>
		<mean>17.6 °C</mean>
		<nb-of-records>3448</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>24.1 km/h</max>
		<minmax>11.3 km/h</minmax>
		<max-date>1781092200</max-date>
		<max-date-text>Wed 10 - 13:50</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>6.4 km/h</maxmin>
		<min-date>1780278600</min-date>
		<min-date-text>Mon 01 - 03:50</min-date-text>
		<max-pos-var>+6.3 km/h</max-pos-var>
		<max-pos-var-date>1780624200</max-pos-var-date>
		<max-pos-var-date-text>Fri 05 - 03:50</max-pos-var-date-text>
		<max-neg-var>-3.6 km/h</max-neg-var>
		<max-neg-var-date>1780608600</max-neg-var-date>
		<max-neg-var-date-text>Thu 04 - 23:30</max-neg-var-date-text>
		<max-pos-rate>+19.3 km/h</max-pos-rate>
		<max-pos-rate-date>1780623000</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 05 - 03:30</max-pos-rate-date-text>
		<max-neg-rate>-9.7 km/h</max-neg-rate>
		<max-neg-rate-date>1781518200</max-neg-rate-date>
		<max-neg-rate-date-text>Mon 15 - 12:10</max-neg-rate-date-text>
		<mean>8.6 km/h</mean>
		<nb-of-records>3453</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>NE (58°)</mean>
		<nb-of-records>3443</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>43.4 km/h</max>
		<minmax>19.3 km/h</minmax>
		<max-date>1780476000</max-date>
		<max-date-text>Wed 03 - 10:40</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>11.3 km/h</maxmin>
		<min-date>1780285800</min-date>
		<min-date-text>Mon 01 - 05:50</min-date-text>
		<max-pos-var>+12.1 km/h</max-pos-var>
		<max-pos-var-date>1780624200</max-pos-var-date>
		<max-pos-var-date-text>Fri 05 - 03:50</max-pos-var-date-text>
		<max-neg-var>-6.7 km/h</max-neg-var>
		<max-neg-var-date>1780608000</max-neg-var-date>
		<max-neg-var-date-text>Thu 04 - 23:20</max-neg-var-date-text>
		<max-pos-rate>+32.2 km/h</max-pos-rate>
		<max-pos-rate-date>1780621800</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 05 - 03:10</max-pos-rate-date-text>
		<max-neg-rate>-17.7 km/h</max-neg-rate>
		<max-neg-rate-date>1780458000</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 03 - 05:40</max-neg-rate-date-text>
		<mean>15.7 km/h</mean>
		<nb-of-records>3453</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>32.7 °C</max>
		<minmax>24.6 °C</minmax>
		<max-date>1782217800</max-date>
		<max-date-text>Tue 23 - 14:30</max-date-text>
		<min>16.0 °C</min>
		<maxmin>22.3 °C</maxmin>
		<min-date>1781239200</min-date>
		<min-date-text>Fri 12 - 06:40</min-date-text>
		<max-pos-var>+11.3 °C</max-pos-var>
		<max-pos-var-date>1782200400</max-pos-var-date>
		<max-pos-var-date-text>Tue 23 - 09:40</max-pos-var-date-text>
		<max-neg-var>-7.1 °C</max-neg-var>
		<max-neg-var-date>1780428600</max-neg-var-date>
		<max-neg-var-date-text>Tue 02 - 21:30</max-neg-var-date-text>
		<max-pos-rate>+6.8 °C</max-pos-rate>
		<max-pos-rate-date>1782196800</max-pos-rate-date>
		<max-pos-rate-date-text>Tue 23 - 08:40</max-pos-rate-date-text>
		<max-neg-rate>-4.5 °C</max-neg-rate>
		<max-neg-rate-date>1780421400</max-neg-rate-date>
		<max-neg-rate-date-text>Tue 02 - 19:30</max-neg-rate-date-text>
		<mean>23.9 °C</mean>
		<nb-of-records>3448</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>0</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>0</nb-of-records>
	</uv_index>
	<heat_index>
		<max>40.9 °C</max>
		<minmax>24.6 °C</minmax>
		<max-date>1782306600</max-date>
		<max-date-text>Wed 24 - 15:10</max-date-text>
		<min>16.0 °C</min>
		<maxmin>22.3 °C</maxmin>
		<min-date>1781239200</min-date>
		<min-date-text>Fri 12 - 06:40</min-date-text>
		<max-pos-var>+16.6 °C</max-pos-var>
		<max-pos-var-date>1781595000</max-pos-var-date>
		<max-pos-var-date-text>Tue 16 - 09:30</max-pos-var-date-text>
		<max-neg-var>-15.0 °C</max-neg-var>
		<max-neg-var-date>1780428600</max-neg-var-date>
		<max-neg-var-date-text>Tue 02 - 21:30</max-neg-var-date-text>
		<max-pos-rate>+11.9 °C</max-pos-rate>
		<max-pos-rate-date>1781937600</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 20 - 08:40</max-pos-rate-date-text>
		<max-neg-rate>-10.1 °C</max-neg-rate>
		<max-neg-rate-date>1781806800</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 18 - 20:20</max-neg-rate-date-text>
		<mean>26.5 °C</mean>
		<nb-of-records>3448</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>3045 </max>
		<minmax>923 </minmax>
		<max-date>1782199800</max-date>
		<max-date-text>Tue 23 - 09:30</max-date-text>
		<min>179 </min>
		<maxmin>731 </maxmin>
		<min-date>1780289400</min-date>
		<min-date-text>Mon 01 - 06:50</min-date-text>
		<max-pos-var>+1721 </max-pos-var>
		<max-pos-var-date>1782199800</max-pos-var-date>
		<max-pos-var-date-text>Tue 23 - 09:30</max-pos-var-date-text>
		<max-neg-var>-1411 </max-neg-var>
		<max-neg-var-date>1780423200</max-neg-var-date>
		<max-neg-var-date-text>Tue 02 - 20:00</max-neg-var-date-text>
		<max-pos-rate>+1231 </max-pos-rate>
		<max-pos-rate-date>1781450400</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 14 - 17:20</max-pos-rate-date-text>
		<max-neg-rate>-984 </max-neg-rate>
		<max-neg-rate-date>1781454000</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 14 - 18:20</max-neg-rate-date-text>
		<mean>973 </mean>
		<nb-of-records>3448</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>0.2 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1780632600</max-date>
		<max-date-text>Fri 05 - 06:10</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1780264800</min-date>
		<min-date-text>Mon 01 - 00:00</min-date-text>
		<max-pos-var>+0.2 mm</max-pos-var>
		<max-pos-var-date>1780632600</max-pos-var-date>
		<max-pos-var-date-text>Fri 05 - 06:10</max-pos-var-date-text>
		<max-neg-var>-0.2 mm</max-neg-var>
		<max-neg-var-date>1780643400</max-neg-var-date>
		<max-neg-var-date-text>Fri 05 - 09:10</max-neg-var-date-text>
		<max-pos-rate>+0.2 mm</max-pos-rate>
		<max-pos-rate-date>1780632600</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 05 - 06:10</max-pos-rate-date-text>
		<max-neg-rate>-0.2 mm</max-neg-rate>
		<max-neg-rate-date>1780636200</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 05 - 07:10</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>3453</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>0.4 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1780645200</max-date>
		<max-date-text>Fri 05 - 09:40</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1780264800</min-date>
		<min-date-text>Mon 01 - 00:00</min-date-text>
		<max-pos-var>+0.2 mm</max-pos-var>
		<max-pos-var-date>1780632600</max-pos-var-date>
		<max-pos-var-date-text>Fri 05 - 06:10</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1780264800</max-neg-var-date>
		<max-neg-var-date-text>Mon 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>+0.2 mm</max-pos-rate>
		<max-pos-rate-date>1780632600</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 05 - 06:10</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1780264800</max-neg-rate-date>
		<max-neg-rate-date-text>Mon 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>3453</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
