<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2026" month="10" str-month="October">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="1"/>
		<day-05 available="1"/>
		<day-06 available="1"/>
		<day-07 available="1"/>
		<day-08 available="1"/>
		<day-09 available="1"/>
		<day-10 available="1"/>
		<day-11 available="1"/>
		<day-12 available="1"/>
		<day-13 available="1"/>
		<day-14 available="1"/>
		<day-15 available="1"/>
		<day-16 available="1"/>
		<day-17 available="1"/>
		<day-18 available="1"/>
		<day-19 available="1"/>
		<day-20 available="1"/>
		<day-21 available="1"/>
		<day-22 available="1"/>
		<day-23 available="1"/>
		<day-24 available="1"/>
		<day-25 available="1"/>
		<day-26 available="1"/>
		<day-27 available="0"/>
		<day-28 available="0"/>
		<day-29 available="0"/>
		<day-30 available="0"/>
		<day-31 available="0"/>
	</map>
	<nb-of-records>4055436</nb-of-records>
	<total-rainfall>93.6 mm</total-rainfall>
	<max-rainfall-day>36.6 mm</max-rainfall-day>
	<max-rainfall-day-date>1792447200</max-rainfall-day-date>
	<max-rainfall-day-date-text>Tue 20</max-rainfall-day-date-text>
	<nb-days-of-rainfall>4</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>1</nb-days-of-heat>
	<tn-min>12.2 °C</tn-min>
	<tn-min-date>1792969200</tn-min-date>
	<tn-min-date-text>Mon 26</tn-min-date-text>
	<t-min-mean>17.5 °C</t-min-mean>
	<tx-max>32.1 °C</tx-max>
	<tx-max-date>1791151200</tx-max-date>
	<tx-max-date-text>Mon 05</tx-max-date-text>
	<t-max-mean>26.0 °C</t-max-mean>
	<nb-days-of-30-heat-index>16</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>7</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>6</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>1.9</heat-degree-days>
	<cool-degree-days>0.7</cool-degree-days>
	<wind-direction-distribution>
		<n>9.2</n>
		<nne>4.5</nne>
		<ne>7.1</ne>
		<ene>5.7</ene>
		<e>8.9</e>
		<ese>7.4</ese>
		<se>5.2</se>
		<sse>1.3</sse>
		<s>2.4</s>
		<ssw>2.3</ssw>
		<sw>3.2</sw>
		<wsw>6.1</wsw>
		<w>8.6</w>
		<wnw>7.1</wnw>
		<nw>8.4</nw>
		<nnw>12.6</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1027.7 hPa</max>
		<minmax>1013.5 hPa</minmax>
		<max-date>1791973800</max-date>
		<max-date-text>Wed 14 - 12:30</max-date-text>
		<min>1008.7 hPa</min>
		<maxmin>1025.2 hPa</maxmin>
		<min-date>1792474800</min-date>
		<min-date-text>Tue 20 - 07:40</min-date-text>
		<max-pos-var>+2.8 hPa</max-pos-var>
		<max-pos-var-date>1792784400</max-pos-var-date>
		<max-pos-var-date-text>Fri 23 - 21:40</max-pos-var-date-text>
		<max-neg-var>-2.9 hPa</max-neg-var>
		<max-neg-var-date>1791293400</max-neg-var-date>
		<max-neg-var-date-text>Tue 06 - 15:30</max-neg-var-date-text>
		<max-pos-rate>+1.9 hPa</max-pos-rate>
		<max-pos-rate-date>1792530600</max-pos-rate-date>
		<max-pos-rate-date-text>Tue 20 - 23:10</max-pos-rate-date-text>
		<max-neg-rate>-2.4 hPa</max-neg-rate>
		<max-neg-rate-date>1792364400</max-neg-rate-date>
		<max-neg-rate-date-text>Mon 19 - 01:00</max-neg-rate-date-text>
		<mean>1019.1 hPa</mean>
		<nb-of-records>3724</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1027.7 hPa</max>
		<minmax>1013.5 hPa</minmax>
		<max-date>1791973800</max-date>
		<max-date-text>Wed 14 - 12:30</max-date-text>
		<min>1008.7 hPa</min>
		<maxmin>1025.2 hPa</maxmin>
		<min-date>1792474800</min-date>
		<min-date-text>Tue 20 - 07:40</min-date-text>
		<max-pos-var>+2.8 hPa</max-pos-var>
		<max-pos-var-date>1792784400</max-pos-var-date>
		<max-pos-var-date-text>Fri 23 - 21:40</max-pos-var-date-text>
		<max-neg-var>-2.9 hPa</max-neg-var>
		<max-neg-var-date>1791293400</max-neg-var-date>
		<max-neg-var-date-text>Tue 06 - 15:30</max-neg-var-date-text>
		<max-pos-rate>+1.9 hPa</max-pos-rate>
		<max-pos-rate-date>1792530600</max-pos-rate-date>
		<max-pos-rate-date-text>Tue 20 - 23:10</max-pos-rate-date-text>
		<max-neg-rate>-2.4 hPa</max-neg-rate>
		<max-neg-rate-date>1792364400</max-neg-rate-date>
		<max-neg-rate-date-text>Mon 19 - 01:00</max-neg-rate-date-text>
		<mean>1019.1 hPa</mean>
		<nb-of-records>3724</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>45.4 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1792530600</max-date>
		<max-date-text>Tue 20 - 23:10</max-date-text>
		<min>0.0 mm</min>
		<maxmin>15.6 mm</maxmin>
		<min-date>1790805600</min-date>
		<min-date-text>Thu 01 - 00:00</min-date-text>
		<max-pos-var>+26.2 mm</max-pos-var>
		<max-pos-var-date>1792454400</max-pos-var-date>
		<max-pos-var-date-text>Tue 20 - 02:00</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1790805600</max-neg-var-date>
		<max-neg-var-date-text>Thu 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>+131.0 mm</max-pos-rate>
		<max-pos-rate-date>1792477200</max-pos-rate-date>
		<max-pos-rate-date-text>Tue 20 - 08:20</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1790805600</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 01 - 00:00</max-neg-rate-date-text>
		<mean>3.7 mm</mean>
		<nb-of-records>3724</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>9.4 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1792476600</max-date>
		<max-date-text>Tue 20 - 08:10</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1790805600</min-date>
		<min-date-text>Thu 01 - 00:00</min-date-text>
		<max-pos-var>+9.2 mm</max-pos-var>
		<max-pos-var-date>1792476600</max-pos-var-date>
		<max-pos-var-date-text>Tue 20 - 08:10</max-pos-var-date-text>
		<max-neg-var>-9.4 mm</max-neg-var>
		<max-neg-var-date>1792487400</max-neg-var-date>
		<max-neg-var-date-text>Tue 20 - 11:10</max-neg-var-date-text>
		<max-pos-rate>+131.0 mm</max-pos-rate>
		<max-pos-rate-date>1792477200</max-pos-rate-date>
		<max-pos-rate-date-text>Tue 20 - 08:20</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1790805600</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>3724</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>26.4 °C</max>
		<minmax>23.3 °C</minmax>
		<max-date>1790829000</max-date>
		<max-date-text>Thu 01 - 06:30</max-date-text>
		<min>21.9 °C</min>
		<maxmin>24.9 °C</maxmin>
		<min-date>1792998000</min-date>
		<min-date-text>Mon 26 - 08:00</min-date-text>
		<max-pos-var>+2.2 °C</max-pos-var>
		<max-pos-var-date>1790885400</max-pos-var-date>
		<max-pos-var-date-text>Thu 01 - 22:10</max-pos-var-date-text>
		<max-neg-var>-2.2 °C</max-neg-var>
		<max-neg-var-date>1790837400</max-neg-var-date>
		<max-neg-var-date-text>Thu 01 - 08:50</max-neg-var-date-text>
		<max-pos-rate>+1.4 °C</max-pos-rate>
		<max-pos-rate-date>1790877600</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 01 - 20:00</max-pos-rate-date-text>
		<max-neg-rate>-2.1 °C</max-neg-rate>
		<max-neg-rate-date>1790836200</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 01 - 08:30</max-neg-rate-date-text>
		<mean>24.7 °C</mean>
		<nb-of-records>3724</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>32.1 °C</max>
		<minmax>20.8 °C</minmax>
		<max-date>1791208200</max-date>
		<max-date-text>Mon 05 - 15:50</max-date-text>
		<min>12.2 °C</min>
		<maxmin>24.3 °C</maxmin>
		<min-date>1792996200</min-date>
		<min-date-text>Mon 26 - 07:30</min-date-text>
		<max-pos-var>+10.8 °C</max-pos-var>
		<max-pos-var-date>1793008200</max-pos-var-date>
		<max-pos-var-date-text>Mon 26 - 10:50</max-pos-var-date-text>
		<max-neg-var>-8.4 °C</max-neg-var>
		<max-neg-var-date>1792609800</max-neg-var-date>
		<max-neg-var-date-text>Wed 21 - 21:10</max-neg-var-date-text>
		<max-pos-rate>+6.7 °C</max-pos-rate>
		<max-pos-rate-date>1793002200</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 26 - 09:10</max-pos-rate-date-text>
		<max-neg-rate>-4.6 °C</max-neg-rate>
		<max-neg-rate-date>1791478800</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 08 - 19:00</max-neg-rate-date-text>
		<mean>21.2 °C</mean>
		<nb-of-records>3722</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>73.0 %</max>
		<minmax>61.0 %</minmax>
		<max-date>1792395600</max-date>
		<max-date-text>Mon 19 - 09:40</max-date-text>
		<min>48.0 %</min>
		<maxmin>68.0 %</maxmin>
		<min-date>1790957400</min-date>
		<min-date-text>Fri 02 - 18:10</min-date-text>
		<max-pos-var>+11.0 %</max-pos-var>
		<max-pos-var-date>1791093600</max-pos-var-date>
		<max-pos-var-date-text>Sun 04 - 08:00</max-pos-var-date-text>
		<max-neg-var>-13.0 %</max-neg-var>
		<max-neg-var-date>1790843400</max-neg-var-date>
		<max-neg-var-date-text>Thu 01 - 10:30</max-neg-var-date-text>
		<max-pos-rate>+11.0 %</max-pos-rate>
		<max-pos-rate-date>1791093600</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 04 - 08:00</max-pos-rate-date-text>
		<max-neg-rate>-11.0 %</max-neg-rate>
		<max-neg-rate-date>1791523200</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 09 - 07:20</max-neg-rate-date-text>
		<mean>62.5 %</mean>
		<nb-of-records>3724</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>96.0 %</max>
		<minmax>81.0 %</minmax>
		<max-date>1792476000</max-date>
		<max-date-text>Tue 20 - 08:00</max-date-text>
		<min>40.0 %</min>
		<maxmin>80.0 %</maxmin>
		<min-date>1791469800</min-date>
		<min-date-text>Thu 08 - 16:30</min-date-text>
		<max-pos-var>+39.0 %</max-pos-var>
		<max-pos-var-date>1791480600</max-pos-var-date>
		<max-pos-var-date-text>Thu 08 - 19:30</max-pos-var-date-text>
		<max-neg-var>-39.0 %</max-neg-var>
		<max-neg-var-date>1791627000</max-neg-var-date>
		<max-neg-var-date-text>Sat 10 - 12:10</max-neg-var-date-text>
		<max-pos-rate>+30.0 %</max-pos-rate>
		<max-pos-rate-date>1791478800</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 08 - 19:00</max-pos-rate-date-text>
		<max-neg-rate>-30.0 %</max-neg-rate>
		<max-neg-rate-date>1791621000</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 10 - 10:30</max-neg-rate-date-text>
		<mean>76.5 %</mean>
		<nb-of-records>3724</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>24.1 °C</max>
		<minmax>14.3 °C</minmax>
		<max-date>1791115200</max-date>
		<max-date-text>Sun 04 - 14:00</max-date-text>
		<min>8.8 °C</min>
		<maxmin>20.3 °C</maxmin>
		<min-date>1792855200</min-date>
		<min-date-text>Sat 24 - 17:20</min-date-text>
		<max-pos-var>+6.8 °C</max-pos-var>
		<max-pos-var-date>1793007600</max-pos-var-date>
		<max-pos-var-date-text>Mon 26 - 10:40</max-pos-var-date-text>
		<max-neg-var>-6.0 °C</max-neg-var>
		<max-neg-var-date>1792854000</max-neg-var-date>
		<max-neg-var-date-text>Sat 24 - 17:00</max-neg-var-date-text>
		<max-pos-rate>+3.8 °C</max-pos-rate>
		<max-pos-rate-date>1793001000</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 26 - 08:50</max-pos-rate-date-text>
		<max-neg-rate>-5.4 °C</max-neg-rate>
		<max-neg-rate-date>1792854000</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 24 - 17:00</max-neg-rate-date-text>
		<mean>16.7 °C</mean>
		<nb-of-records>3722</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>29.0 km/h</max>
		<minmax>8.0 km/h</minmax>
		<max-date>1792365000</max-date>
		<max-date-text>Mon 19 - 01:10</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>4.8 km/h</maxmin>
		<min-date>1790813400</min-date>
		<min-date-text>Thu 01 - 02:10</min-date-text>
		<max-pos-var>+6.7 km/h</max-pos-var>
		<max-pos-var-date>1792447800</max-pos-var-date>
		<max-pos-var-date-text>Tue 20 - 00:10</max-pos-var-date-text>
		<max-neg-var>-7.2 km/h</max-neg-var>
		<max-neg-var-date>1792458600</max-neg-var-date>
		<max-neg-var-date-text>Tue 20 - 03:10</max-neg-var-date-text>
		<max-pos-rate>+22.5 km/h</max-pos-rate>
		<max-pos-rate-date>1792447800</max-pos-rate-date>
		<max-pos-rate-date-text>Tue 20 - 00:10</max-pos-rate-date-text>
		<max-neg-rate>-19.3 km/h</max-neg-rate>
		<max-neg-rate-date>1792451400</max-neg-rate-date>
		<max-neg-rate-date-text>Tue 20 - 01:10</max-neg-rate-date-text>
		<mean>7.0 km/h</mean>
		<nb-of-records>3724</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>NNW (353°)</mean>
		<nb-of-records>3702</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>66.0 km/h</max>
		<minmax>16.1 km/h</minmax>
		<max-date>1792342200</max-date>
		<max-date-text>Sun 18 - 18:50</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>12.9 km/h</maxmin>
		<min-date>1791165600</min-date>
		<min-date-text>Mon 05 - 04:00</min-date-text>
		<max-pos-var>+10.3 km/h</max-pos-var>
		<max-pos-var-date>1792447800</max-pos-var-date>
		<max-pos-var-date-text>Tue 20 - 00:10</max-pos-var-date-text>
		<max-neg-var>-11.6 km/h</max-neg-var>
		<max-neg-var-date>1792353000</max-neg-var-date>
		<max-neg-var-date-text>Sun 18 - 21:50</max-neg-var-date-text>
		<max-pos-rate>+35.4 km/h</max-pos-rate>
		<max-pos-rate-date>1792447800</max-pos-rate-date>
		<max-pos-rate-date-text>Tue 20 - 00:10</max-pos-rate-date-text>
		<max-neg-rate>-32.2 km/h</max-neg-rate>
		<max-neg-rate-date>1791379200</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 07 - 15:20</max-neg-rate-date-text>
		<mean>13.4 km/h</mean>
		<nb-of-records>3724</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>32.1 °C</max>
		<minmax>20.8 °C</minmax>
		<max-date>1791208200</max-date>
		<max-date-text>Mon 05 - 15:50</max-date-text>
		<min>12.2 °C</min>
		<maxmin>24.3 °C</maxmin>
		<min-date>1792996200</min-date>
		<min-date-text>Mon 26 - 07:30</min-date-text>
		<max-pos-var>+10.8 °C</max-pos-var>
		<max-pos-var-date>1793008200</max-pos-var-date>
		<max-pos-var-date-text>Mon 26 - 10:50</max-pos-var-date-text>
		<max-neg-var>-8.4 °C</max-neg-var>
		<max-neg-var-date>1792609800</max-neg-var-date>
		<max-neg-var-date-text>Wed 21 - 21:10</max-neg-var-date-text>
		<max-pos-rate>+6.7 °C</max-pos-rate>
		<max-pos-rate-date>1793002200</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 26 - 09:10</max-pos-rate-date-text>
		<max-neg-rate>-4.6 °C</max-neg-rate>
		<max-neg-rate-date>1791478800</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 08 - 19:00</max-neg-rate-date-text>
		<mean>21.2 °C</mean>
		<nb-of-records>3722</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>0</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>0</nb-of-records>
	</uv_index>
	<heat_index>
		<max>40.6 °C</max>
		<minmax>20.8 °C</minmax>
		<max-date>1791115800</max-date>
		<max-date-text>Sun 04 - 14:10</max-date-text>
		<min>12.2 °C</min>
		<maxmin>24.3 °C</maxmin>
		<min-date>1792996200</min-date>
		<min-date-text>Mon 26 - 07:30</min-date-text>
		<max-pos-var>+15.7 °C</max-pos-var>
		<max-pos-var-date>1792143600</max-pos-var-date>
		<max-pos-var-date-text>Fri 16 - 11:40</max-pos-var-date-text>
		<max-neg-var>-14.2 °C</max-neg-var>
		<max-neg-var-date>1791139200</max-neg-var-date>
		<max-neg-var-date-text>Sun 04 - 20:40</max-neg-var-date-text>
		<max-pos-rate>+13.3 °C</max-pos-rate>
		<max-pos-rate-date>1791188400</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 05 - 10:20</max-pos-rate-date-text>
		<max-neg-rate>-10.6 °C</max-neg-rate>
		<max-neg-rate-date>1791369000</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 07 - 12:30</max-neg-rate-date-text>
		<mean>22.5 °C</mean>
		<nb-of-records>3722</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>5030 </max>
		<minmax>732 </minmax>
		<max-date>1792471200</max-date>
		<max-date-text>Tue 20 - 06:40</max-date-text>
		<min>99 </min>
		<maxmin>501 </maxmin>
		<min-date>1792476000</min-date>
		<min-date-text>Tue 20 - 08:00</min-date-text>
		<max-pos-var>+4880 </max-pos-var>
		<max-pos-var-date>1792471200</max-pos-var-date>
		<max-pos-var-date-text>Tue 20 - 06:40</max-pos-var-date-text>
		<max-neg-var>-4906 </max-neg-var>
		<max-neg-var-date>1792482000</max-neg-var-date>
		<max-neg-var-date-text>Tue 20 - 09:40</max-neg-var-date-text>
		<max-pos-rate>+4906 </max-pos-rate>
		<max-pos-rate-date>1792471800</max-pos-rate-date>
		<max-pos-rate-date-text>Tue 20 - 06:50</max-pos-rate-date-text>
		<max-neg-rate>-4906 </max-neg-rate>
		<max-neg-rate-date>1792474800</max-neg-rate-date>
		<max-neg-rate-date-text>Tue 20 - 07:40</max-neg-rate-date-text>
		<mean>700 </mean>
		<nb-of-records>3724</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>18.6 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1792449000</max-date>
		<max-date-text>Tue 20 - 00:30</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1790805600</min-date>
		<min-date-text>Thu 01 - 00:00</min-date-text>
		<max-pos-var>+18.6 mm</max-pos-var>
		<max-pos-var-date>1792449000</max-pos-var-date>
		<max-pos-var-date-text>Tue 20 - 00:30</max-pos-var-date-text>
		<max-neg-var>-18.6 mm</max-neg-var>
		<max-neg-var-date>1792459800</max-neg-var-date>
		<max-neg-var-date-text>Tue 20 - 03:30</max-neg-var-date-text>
		<max-pos-rate>+18.2 mm</max-pos-rate>
		<max-pos-rate-date>1792448400</max-pos-rate-date>
		<max-pos-rate-date-text>Tue 20 - 00:20</max-pos-rate-date-text>
		<max-neg-rate>-15.6 mm</max-neg-rate>
		<max-neg-rate-date>1792481400</max-neg-rate-date>
		<max-neg-rate-date-text>Tue 20 - 09:30</max-neg-rate-date-text>
		<mean>0.2 mm</mean>
		<nb-of-records>3724</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>45.4 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1792530600</max-date>
		<max-date-text>Tue 20 - 23:10</max-date-text>
		<min>0.0 mm</min>
		<maxmin>15.6 mm</maxmin>
		<min-date>1790805600</min-date>
		<min-date-text>Thu 01 - 00:00</min-date-text>
		<max-pos-var>+20.0 mm</max-pos-var>
		<max-pos-var-date>1792363200</max-pos-var-date>
		<max-pos-var-date-text>Mon 19 - 00:40</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1790805600</max-neg-var-date>
		<max-neg-var-date-text>Thu 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>+15.6 mm</max-pos-rate>
		<max-pos-rate-date>1792477800</max-pos-rate-date>
		<max-pos-rate-date-text>Tue 20 - 08:30</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1790805600</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 01 - 00:00</max-neg-rate-date-text>
		<mean>3.6 mm</mean>
		<nb-of-records>3724</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
